We believe everyone should be able to get quality, affordable healthcare provided by caregivers who are valued and respected.
By working to elect officials who support that vision we can ensure we have allies in the fight for better working conditions, stronger contracts, and access to care, so that all Californians — no matter what we look like, where we live, or what work we do — can lead happy, healthy lives. SEIU-UHW is also committed to supporting candidates who are aligned with our vision for racial justice.
U.S. Congress
Congressional District |
Endorsed Candidate | Area |
---|---|---|
3 | Dr. Kermit Jones | Central California |
8 | John Garamendi | Fairfield/Sonoma |
9 | Josh Harder | Stockton |
11 | Nancy Pelosi | San Francisco |
12 | Babara Lee | Berkeley |
13 | Phil Arballo | Merced |
15 | Kevin Mullin | South San Francisco |
16 | Anna Eshoo | Fresno |
17 | Ro Khanna | Fremont |
18 | Zoe Lofgren | San Jose |
19 | Jimmy Panetta | Monterey |
24 | Salud Carbajal | Santa Barbara |
25 | Raul Ruiz | Santa Clarita |
26 | Julia Brownley | Oxnard |
27 | Christy Smith | Lancaster |
28 | Judy Chu | Monterey Park |
29 | Tony Cardenas | Van Nuys |
30 | Adam Schiff | Sherman Oaks |
32 | Brad Sherman | Malibu |
33 | Pete Aguilar | San Bernardino |
34 | Jimmy Gomez | Los Angeles |
35 | Norma Torres | Pomona |
36 | Ted Lieu | Torrance |
37 | Sydney Kamlager | Culver City |
38 | Linda Sanchez | Norwalk |
39 | Mark Takano | Riverside |
42 | Robert Garcia | Long Beach |
43 | Maxine Waters | South Los Angeles |
44 | Nanette Barragan | San Pedro |
45 | Jay Chen | Orange County |
46 | Lou Correa | Anaheim, Santa Ana |
49 | Mike Levin | San Juan Capistrano |
52 | Juan Vargas | Imperial |
Statewide
2022 District, Proposition # |
SEIU Endorsement | Area |
---|---|---|
Attorney General | Rob Bonta | State of California |
BOE D1 | Braden Murphy | State of California |
BOE D2 | Sally Lieber | State of California |
BOE D3 | Antonio Vasquez | State of California |
BOE D4 | David Dodson | State of California |
Controller | Malia Cohen | State of California |
Insurance Com. | Ricardo Lara | State of California |
Lt. Governor | Eleni Kounalakis | State of California |
Governor | Gavin Newsom | State of California |
Senator | Alex Padilla | State of California |
SOS | Shirley Weber | State of California |
Superintendent | Tony Thurmond | State of California |
Treasurer | Fiona Ma | State of California |
Public Agency | Mullissa Willette | CalPERS |
Public Agency | Theresa Taylor | CalPERS |
California State Senate
Note: In 2022, only even-numbered districts hold elections.
SD | Endorsed Candidate |
Area |
---|---|---|
2 | Mike McGuire | Santa Rosa |
4 | Tim Robertson | Modesto |
6 | Paula Villescaz | Roseville |
8 | Dave Jones | Southern Sierra Nevada |
10 | Aisha Wahab | Hayward, Fremont, Milpitas |
14 | Ana Caballero | Fresno |
18 | Steve Padilla | San Diego |
20 | Daniel Hertzberg | Burbank |
24 | Ben Allen | Santa Monica, Torrance |
26 | Maria Elena Durazo | Echo Park |
28 | Lola Smallwood Cuevas | Culver City |
30 | Bob Archuleta | Norwalk |
34 | Tom Umberg | Santa Monica |
38 | Catherine Blakespear | Encinitas |
40 | Joseph Rocha | Escondido |
California State Assembly
Assembly District | Endorsed Candidate | Area |
---|---|---|
2 | Jim Wood | Santa Rosa |
6 | Kevin McCarty | Sacramento |
10 | Eric Guerra | Elk Grove |
11 | Lori Wilson | Sacramento |
12 | Sara Aminzadeh & Damon Connolly | North Bay |
14 | Buffy Wicks | Oakland |
16 | Rebecca Bauer-Kahan | Livermore |
17 | Matt Haney | San Francisco |
18 | Mia Bonta | Oakland |
19 | Phil Ting | San Francisco |
20 | Jennifer Esteen | Haywarrd |
21 | James Coleman | South San Francisco |
22 | Jessica Self | Modesto |
23 | Marc Berman | Mountain View |
24 | Alex Lee | Milpitas |
25 | Ash Kalra | Santa Clara County |
26 | Evan Low | San Jose |
27 | Esmerelda Soria | Fresno |
28 | Gail Pellerin | Santa Clara County |
29 | Robert Rivas | Salinas |
30 | Jon Wizard | San Luis Obispo |
31 | Joaquin Arambula | Fresno |
33 | Jose Sigala | Tulare |
35 | Leticia Perez | Bakersfield |
36 | Eduardo Garcia | El Centro |
37 | Gregg Hart | Santa Maria |
38 | Steve Bennett | Ventura |
39 | Andrea Rosenthal | Lancaster |
40 | Pilar Schiavo | Chatsworth |
41 | Chris Holden | Pasadena |
42 | Jacqui Irwin | Thousand Oaks |
43 | Luz Rivas | Arleta |
44 | Laura Friedman | Burbank |
46 | Jesse Gabriel | Ventura |
47 | Christy Holstege | Palm Springs |
49 | Mike Fong | Monterey Park |
50 | Eloise Reyes | San Bernardino |
51 | Rick Chavez Zbur | West Hollywood |
52 | Wendy Carrillo | Echo Park |
54 | Miguel Santiago | Downtown Los Angeles |
55 | Isaac Bryan | Culver City |
56 | Lisa Calderon | Industry |
57 | Reggie Jones-Sawyer | South Central Los Angeles |
58 | Sabrina Cervantes | Riverside |
60 | Esther Portillo-Gonzalez | Moreno Valley |
61 | Tina McKinnor | Ingelwood |
62 | Anthony Rendon | Lakewood |
64 | Elizabeth Alcantar | Downey |
65 | Mike Gipson | Compton |
66 | Al Muratsuchi | Torrance |
68 | Avelino Valencia | Anaheim, Orange, Santa Ana |
69 | Josh Lowenthal | Long Beach |
70 | Diedra Thu-Ha Nguyen | Garden Grove |
76 | Brian Maienschein | San Diego |
78 | Chris Ward | Imperial Beach |
79 | Akilah Weber | San Diego |
80 | Georgette Gomez | San Diego |
62 (Special) | Tina McKinnor | Lakewood |
Local Endorsements
Office | District | SEIU Endorsement |
---|---|---|
Alameda Board of Supervisors | 3 | Rebecca Kaplan |
Alameda Board of Supervisors | 2 | Richard Valle |
Alameda County Sheriff | Ysenia Sanchez | |
Anaheim Mayor | Ashleigh Atkins | |
Contra Costa Board of Supervisors | 1 | John Gioia |
El Cerrito City Council | Gabe Quinto | |
Fresno City Council | 1 | Annalisa Perea |
Fresno City Council | 7 | Nelson Esparza |
Long Beach City Council | Mary Zendejas | |
Long Beach City Council | Megan Kerr | |
Long Beach City Council | Roberto Uranga | |
Long Beach City Council | Joni Ricks-Oddie | |
Long Beach City Council | Mark Guillen | |
Long Beach Mayor | Rex Richardson | |
Los Angeles City Council | 1 | Gil Cedillo |
Los Angeles City Council | 3 | Bob Blumenfield |
Los Angeles City Council | 5 | Katy Yaroslovsky |
Los Angeles City Council | 7 | Monica Rodriguez |
Los Angeles City Council | 9 | Curren Price |
Los Angeles City Council | 13 | Mitch O’Farrell |
Los Angeles City Council | 15 | Tim McOsker |
Los Angeles Mayor | Karen Bass | |
Monrovia City Council | Tamala Kelly | |
Monterey Board of Supervisors | 2 | Regina Gage |
Monterey Board of Supervisors | 3 | Chris Lopez |
Orange County Board of Supervisors | 2 | Vicente Sarmiento |
Orange County Board of Supervisors | 5 | Katrina Foley |
Orange County District Attorney | Pete Hardin | |
Oxnard City Council | 2 | Gabe Teran |
Oxnard City Council | 5 | Gabriela Basua |
Sacramento Board of Supervisors | 5 | Jacklyn Moreno |
Sacramento District Attorney | Alana Matthews | |
San Bernardino Board of Supervisors | 4 | Connie Leyva |
San Francisco District Attorney | Chesa Boudin | |
San Jose City Council | 7 | Maya Esparza |
San Jose City Council | 5 | Peter Ortiz |
San Jose City Council | 1 | Justin Lardinios |
San Jose Mayor | Cindy Chavez | |
San Mateo County Board of Supervisors | 3 | Laura Palmer-Lohan |
San Mateo County Board of Supervisors | 3 | Ray Mueller |
San Mateo County Board of Supervisors | 2 | Charles Stone |
San Mateo County Board of Supervisors | 1 | Mary Sackett |
Santa Clara District Attorney | Sajid Khan | |
Santa Cruz Board of Supervisors | 3 | Justin Cummings |
Santa Cruz Board of Supervisors | 4 | Felipe Hernandez |
Stanislaus Board of Supervisors | 3 | Tony Madrigal |