We believe everyone should be able to get quality, affordable healthcare provided by caregivers who are valued and respected.
By working to elect officials who support that vision we can ensure we have allies in the fight for better working conditions, stronger contracts, and access to care, so that all Californians — no matter what we look like, where we live, or what work we do — can lead happy, healthy lives. SEIU-UHW is also committed to supporting candidates who are aligned with our vision for racial justice.
Because we are not currently in an election cycle, this page shows winning endorsed candidates from the last election.
Election Results
National & Statewide
US Senate: Adam Schiff
Statewide Ballot Initiatives
PROP 02: Education Finance Bond | YES |
PROP 03: Right to Marry and Repeal Proposition 8 Amendment | YES |
PROP 04: Climate Bond | YES |
PROP 34: Require Certain Participants in Medi-Cal Rx Program to Spend 98% of Revenues on Patient Care Initiative | NO RECOMMENDATION |
PROP 35: Patient Protection Act (MCO Tax) | NO RECOMMENDATION |
PROP 36: Homelessness, Drug Addiction & Theft Reduction (Partial Prop 47 Rollback) | NO |
Bolded names below indicate candidates for whom SEIU-UHW members are calling.
U.S. Congress
District Number | Candidate Name | Region |
8 | John Garamendi | Vallejo/Richmond/Antioch |
9 | Josh Harder | Stockton |
10 | Mark DeSaulnier | Concord |
12 | Lateefah Simon | Oakland |
15 | Kevin Mullin | South San Francisco |
17 | Ro Khanna | Fremont/Santa Clara |
18 | Zoe Lofgren | San Jose |
19 | Jimmy Panetta | Carmel Valley/Central Coast |
24 | Salud Carbajal | Santa Barbara |
25 | Raul Ruiz | Palm Desert |
26 | Julia Brownley | Thousand Oaks/Oxnard |
27 | George Whitesides | Santa Clarita/Lancaster |
28 | Judy Chu | Monterey Park |
29 | Luis Rivas | San Fernando Valley |
30 | Laura Friedman | Burbank/Glendale |
31 | Gil Cisneros | West Covina |
32 | Brad Sherman | Sherman Oaks/Malibu |
33 | Pete Aguilar | San Bernardino |
34 | Jimmy Gomez | East LA |
35 | Norma Torres | Pomona/Ontario |
37 | Sydney Kamlager-Dove | South LA |
38 | Linda Sanchez | Pico Rivera/Diamond Bar |
39 | Mark Takano | Riverside |
42 | Robert Garcia | Long Beach |
47 | Dave Min | Irvine |
49 | Mike Levin | Oceanside |
51 | Sarah Jacobs | San Diego |
CA State Senate
District Number | Candidate Name | Region |
3 | Christopher Cabaldon | Solano/Napa/Yolo County |
5 | Jerry McNerney | Stockton/Livermore |
7 | Jesse Arreguin | Contra Costa |
11 | Scott Wiener | San Francisco |
13 | Josh Becker | San Mateo/Palo Alto |
15 | Dave Cortese | East San Jose/Gilroy |
17 | John Laird | Santa Cruz/Monterey |
21 | Monique Limon | Santa Maria/Santa Barbara/Ventura |
25 | Sasha Renee Perez | Burbank/Glendale |
27 | Henry Stern | Thousand Oaks/Calabasas |
29 | Eloise Gomez-Reyes | LA/OC |
31 | Sabrina Cervantes | Riverside |
33 | Lena Gonzalez | Long Beach |
39 | Akilah Weber | San Diego/El Cajon |
CA Assembly
District Number | Candidate Name | Region |
2 | Chris Rogers | Santa Rosa/Eureka |
6 | Maggy Krell | Sacramento |
12 | Damon Connolly | San Rafael/Petaluma |
13 | Rhodesia Ransom | Stockton/Tracy |
14 | Buffy Wicks | Oakland/Berkeley/Richmond |
16 | Rebecca Bauer-Kahan | Orinda/Livermore/Walnut Creek |
17 | Matt Haney | San Francisco |
18 | Mia Bonta | Alameda/Oakland |
19 | Catherine Stefani | San Francisco |
20 | Liz Ortega | San Leandro/Hayward |
21 | Diane Papan | San Mateo |
23 | Marc Berman | Palo Alto/Mountain View |
24 | Alex Lee | Fremont/Milipitas |
25 | Ash Kalra | San Jose |
27 | Esmeralda Soria | Merced |
28 | Gail Pellerin | Santa Cruz |
29 | Robert Rivas | Hollister/Gonzales/Greenfield |
30 | Dawn Addis | Morro Bay/Monterey |
31 | Joaquin Arambula | Fresno |
35 | Jasmeet Bains | Bakersfield/Lost Hills |
37 | Gregg Hart | Santa Burbank/Santa Monica |
38 | Steve Bennett | Ventura |
39 | Juan Carrillo | Palmdale/Lancaster/Victorville |
40 | Pilar Schiavo | Santa Clarita/SFV |
41 | John Harabedian | Pasadena/SGV Foothills |
43 | Celeste Rodriguez | San Fernando Valley |
44 | Nick Schultz | Glendale |
46 | Jesse Gabriel | Encino/Van Nuys |
49 | Mike Fong | El Monte/San Gabriel |
50 | Robert Garcia | Rancho Cucamonda/Redlands |
51 | Rick Chavez Zbur | Santa Monica/Beverly Hills |
52 | Jessica Caloza | LA |
54 | Mark Gonzalez | LA |
55 | Isaac Bryan | LA/Culver City |
56 | Lisa Calderon | Whittier/South SGV |
57 | Sade Elhawary | LA |
60 | Corey Jackson | Moreno Valley |
61 | Tina McKinnor | Southgate/Bellflower |
62 | José Solache | Lakewood |
64 | Blanca Pacheco | Downey/Norwalk |
65 | Mike Gipson | Compton/San Pedro |
66 | Al Muratsuchi | Torrance |
68 | Avelino Valencia | Anaheim/Santa Ana |
69 | Josh Lowenthal | Long Beach |
76 | Darshana Patel | Escondido |
77 | Tasha Boerner | Encinatas/Coronado |
78 | Chris Ward | San Diego/El Cajon |
80 | David Alvarez | San Diego/Chula Vista |
Local Endorsements
District Number | Seat | Candidate Name | Region |
1 | Board of Supervisors | Nikki Fortunato-Bas | Alameda |
4 | City Council | Norma Campos Kurtz | Anaheim |
5 | City Council | Kristen Maahs | Anaheim |
At-large | City Council | Emmanuel Estrada | Baldwin Park |
At-large | City Council | Jorgel Chavez | Bell Garden |
At-large | City Council | Konstantine Anthony | Burbank |
2 | City Council | Carlyn Obringer | Concord |
5 | Board of Supervisors | Shanelle Scales-Preston | Contra Costa |
At-large | City Council | Yamine McMorrin | Culver City |
At-large | City Council | Nancy Barba | Culver City |
At-large | City Council | Bryan “Bubba” Fish | Culver City |
5 | City Council | Mario Trujillo | Downey |
At-large | Healthcare District | Julia Miller | El Camino |
At-large | Healthcare District | Carol Somersille | El Camino |
At-large | City Council | Clint Weirick | Grover Beach |
4 | City Council | Dionne Faulk | Inglewood |
1 | Board of Supervisors | John Hess | Lake County |
N/A | Mayor | Alysson Snow | Lemon Grove |
6 | City Council | Suely Saro | Long Beach |
5 | Community College District | Holly Mitchell | Los Angeles |
10 | City Council | Heather Hutt | Los Angeles |
14 | City Council | Ysabel Jurado | Los Angeles |
3 | City Council | Jose Sanchez | Monterey Park |
4 | City Council | Henry Lo | Monterey Park |
At-large | City Council | Jose Rodriguez | National City |
1 | City Council | Zak Unger | Oakland |
N/A | Mayor | Ester Sanchez | Oceanside |
4 | City Council | Gabriela Rodriguez | Oxnard |
City Council | Devin Murphy | Pinole | |
6 | City Council | Claudia Jimenez | Richmond |
N/A | Mayor | Kevin McCarty | Sacramento |
9 | City Council | Sean Elo-Rivera | San Diego |
3 | Grossmont Healthcare District | Nadia Farjood | San Diego |
3 | Board of Supervisors | Terra Lawson-Remer | San Diego County |
At-large | City College Board of Trustees | Alan Wong | San Francisco |
2 | City Council | Pamela Campos | San Jose |
8 | City Council | Domingo Candelas | San Jose |
6 | City Council | Dylan Boldt | San Leandro |
4 | City Council | Fred Siimon | San Leandro |
3 | City Council | Jessie Lopez | Santa Ana |
5 | City Council | Jonathan Hernandez | Santa Ana |
2 | Board of Supervisor | Betty Duong | Santa Clara County |
5 | Board of Supervisor | Margaret Abe-Koga | Santa Clara County |
4 | City Council | James Coleman | South San Francisco |
1 | Healthcare District | Adela Sanchez | Tri-City |
5 | Healthcare District | Sheila Brown | Tri-City |
6 | School Board Trustee | Cipriano Vargas | Vista |
At-large | City Council | Kevin Wilk | Walnut Creek |
At-large | City Council | Norma Alcala | West Sacramento |