Information on Elections to fill vacancies on the SEIU-Executive Board will be posted here.
Vacancy Election Cycle 2025-2
Nomination Notices
Hospital Nomination Notice 2025-2
Kaiser Nomination Notice 2025-2
Important Dates
2025 Vacancy Election Cycle Dates | ||||
2025-1 | 2025-2 | 2025-3 | 2025-4 | |
Cut-off | 12/20/2024 | 3/21/2025 | 6/27/2025 | 9/12/2025 |
Nominations Open | 1/13/2025 | 4/14/2025 | 7/2/2025 | 9/18/2025 |
Nominations Close | 2/10/2025 | 5/12/2025 | 7/30/2025 | 10/16/2025 |
Ballots Mail | 2/20/2025 | 5/26/2025 | 8/11/2025 | 10/30/2025 |
Ballots Due | 3/20/2025 | 6/26/2025 | 9/11/2025 | 12/4/2025 |
The SEIU-UHW Election Committee
Co-Chairs Ethics Officer(s): La Trena Robinson (Kaiser Division), Martha Alvarez (Hospital Division)
Members: Gregory Gaboni (Hospital Division), Linda Cornell (Hospital Division), Stephanie Allen (Hospital Division), Marcus Wilson (Hospital Division) Pamela Stevenson (Kaiser Division), Datosha Williams (Kaiser Division), Marissa Henriquez (Kaiser Division)
Vacancy Election Cycle 2025-1
Nomination Notices
Hospital Nominations Notice 2025-1
Kaiser Nomination Notice 2025-1
Important Documents
- Nomination Form
- Nomination Petition
- Constituencies
Important Dates
2025 Vacancy Election Cycle Dates | ||||
2025-1 | 2025-2 | 2025-3 | 2025-4 | |
Cut-off | 12/20/2024 | 3/21/2025 | 6/27/2025 | 9/12/2025 |
Nominations Open | 1/13/2025 | 4/14/2025 | 7/2/2025 | 9/18/2025 |
Nominations Close | 2/10/2025 | 5/12/2025 | 7/30/2025 | 10/16/2025 |
Ballots Mail | 2/20/2025 | 5/26/2025 | 8/11/2025 | 10/30/2025 |
Ballots Due | 3/20/2025 | 6/26/2025 | 9/11/2025 | 12/4/2025 |
Vacancy Election Cycle 2024-4
Candidate Statements in Contested Elections
Kaiser Executive Board Seat 10 B: Sacramento, Davis, Rancho Cordova
Nomination Notices
Important Documents
- Nomination Form
- Nomination Petition
- Constituencies
Vacancy Election Cycle 2024-3
Candidate Statements in Contested Elections
Kaiser Executive Board Seat 10 B: Sacramento, Davis, Rancho Cordova
Nomination Notices
Important Documents
- Nomination Form
- Nomination Petition
- Constituencies
Vacancy Election Cycle 2024-2
Nomination Notices
Important Documents
- Nomination Form
- Nomination Petition
- Constituencies
Vacancy Election Cycle 2024-1
Live Vote Count for Vacancy Election Cycle 2024-1, April 19, 2024
Election Notices & Candidate Statements
(Candidates are listed alphabetically by last name for each seat.)
- Kaiser District 3, Seat A – Baldwin Park
- Kaiser District 4, Seat D – Woodland Hills
- Kaiser District 6, Seat D – San Leandro
Nomination Notices
Important Documents
- Nomination Form
- Nomination Petition
- Constituencies
Important Dates
Vacancy Election Cycle | 2024-1 | 2024-2 | 2024-3 | 2024-4 | 2025-1 |
---|---|---|---|---|---|
Cut-Off | 1/8/2024 | 3/29/2024 | 6/21/2024 | 9/27/2024 | 12/20/2024 |
Nominations Open | 1/19/2024 | 4/8/2024 | 6/28/2024 | 10/7/2024 | 1/13/2025 |
Nominations Close | 2/19/2024 | 5/6/2024 | 7/26/2024 | 11/4/2024 | 2/10/2025 |
Ballots Mail | 3/18/2024 | 5/22/2024 | 8/5/2024 | 11/11/2024 | 2/20/2025 |
Ballots Due | 4/18/2024 | 6/20/2024 | 9/5/2024 | 12/9/2024 | 3/20/2025 |
Older Documents
Vacancy Election Cycle 2023-2
Vacancy Election Cycle 2023-1